NEP Series & NEP solar Series - Pure sine wave inverter | ||||||||||
Model # | NEP-1012 | NEP-1024 | NEP-2012 | NEP-2024 | NEP-3024 | NEP-4048 | NEP-5048 | NEP-6048 | ||
NEP+S-1012 | NEP+S-1024 | NEP+S-2012 | NEP+S-2024 | NEP+S-3024 | NEP+S-4048 | NEP+S-5048 | NEP+S-6048 | |||
Capacity | 1000W | 1000W | 2000W | 2000W | 3000W | 4000W | 5000W | 6000W | ||
INPUT | ||||||||||
Input voltage range | Inverter mode: 100~290Vac±5Vac | |||||||||
UPS mode: 160~275Vac±5Vac | ||||||||||
OUTPUT | ||||||||||
Output voltage range | 120~252 ± 5Vac (Inverter mode) , 198~242 ± 5Vac (UPS mode), 230Vac (DC mode) | |||||||||
Output frequency (DC mode) | 50±0.1Hz / 60±0.1Hz (Auto Sensing of Mains) | |||||||||
Wave form | Pure Sine Wave (DC Mode) | |||||||||
Transfer time | 10ms. (Typical) | |||||||||
BATTERY | ||||||||||
Rated charging current (max.) | 5A/10A/20A/30A/45A/60A | |||||||||
Norminal DC input voltage | 12V | 24V | 12V | 24V | 48V | |||||
MPPT | 10A/20A/30A/40A/50A/60A | |||||||||
PHYSICAL | ||||||||||
Unit dimension (mm) | 526*277*215 NEP / 526*277*282 NEP Solar | |||||||||
Net weight (1pc, kg) | 20 | 23.0 | 27.1 | 30.8 | 34.2 | 40.5 |
FAQ
1)What is your minimum order quantity?
A: For common specification, there is no minimum order quantity, and one piece could also be supplied. The difference is just the price and schedule. If your request is some special, we need to calculate it accordingly.
2)Is OEM/ODM available?
A: Yes, it is! Our products can be Customized. We have 5 senior engineers in our R&D Dept.
3)What is the Terms of Payment?
A: T/T, L/C, D/P, D/A, Western Union, Paypal and MoneyGram (for Small-amount payment).
4)Can you offer Form A or Form E or C/O?
A: Yes, it's no problem, we could apply it from our local government.
5)What's the warranty condition for your UPS?
A: 1 year warranty after the shipment of boarding date, and 1% single phase of UPS amount by free Spare Parts shipped together with each order shipment;
6)How is your delivery time?
A: It depends on your order quantity and specification, usually about 7~20days, and it won't cost more than 35days
7)What are the advantages of your company?
A: Reros has about 30 years manufacturing experience, and more than 20 years exporting experience. We promise your quality and service all the time. Adequate inventory, and supply guarantee for the subsequent renewal of supply, providing different solutions.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap