Home >> Product >> Modular UPS >> 3RW 25-500KVA
3RW20-600K (Modular UPS)
System Introduction
System capacity has 150KVA、250KVA、500KVA and etc models, power module is 25KVA, users can choose freely according to the load;
System is for modular structure, consist of static switch module, monitoring module and N power module in parallel, module N + X redundancy, can proceed online expansion according to user requirements;
Monitor module, static switch module and power module can be online hot plug; system can be setted to 1/1, 1/3, 3/1 or 3/3 come into and outgoing line way as requirements;
Adopt master-slave parallel, multi-stage distributed control technology, no operation bottleneck, reliable performance;
All power module share battery pack ,has perfect battery management function :battery has self-discharge function, automatic floating conversion function, temperature compensation, automatic flow function ;
Any power module has the balance of input, output, and charging power distribution function;
AC input adopt continuous current mode (CCM) to operate, reduce power interference (RFI/EMI);
Shape structure meet the requirements of the industry standard, equipment is small volume, light weight, can meet the ordinary building bearing requirements;
Optional input and output isolation transformer K values
Maintenance manual switch, C grade lightning protection module.
UPS can be used in parallel ,the maximum 4 pcs parallel to reach the expand demand.
Key Feature
·Module structure, UPS capacity can be changed based on loads
·N+X redundancy
·Efficiency of UPS is more than 96%, environmental protection
·Friendly interface design of LCD
·Microprocessor control, self-check, battery check by itself
·Online static bypass, strong protection for overload and UPS fault
·RS232 & SNMP for optional, provide remote control management
·Intelligent temperature controlled fan, long life and low noise
·MTBF is more than 200,000 hours,and MTTR is 20 minutes
3RW (M25) System Technical Specification
Model | 3RW-150 | 3RW-250 | 3RW-500 | ||
Max Capacity | 150KW | 250KVA | 500KVA | ||
Power Module | Type of power module | M25(M20 for optional) | |||
Mains Input | Input mode | Three Phase Four Wire+ Ground/Single Phase Two Wire+ Ground | |||
Input voltage | 380V/220V±20%、400V/230V±20%、415V/240V±20% | ||||
Input Frequency | 50Hz±10%、60Hz±10% | ||||
Soft Start(Sec.) | 60sec | ||||
Input Total Harmonic Distortion THD(%) | <3% | ||||
Input PF | ≥0.99 | ||||
Input Bypass | Input Voltage | 380V/220V±20%、400V/230V±20%、415V/240V±20% | |||
Input Frequency | 50Hz±4%、60Hz±4% | ||||
Input frequency tracking range | 50Hz±4%、60Hz±4% | ||||
DC Input | Rated Input Voltage | ±384VDC | |||
Input voltage range | ±345V~±440V DC | ||||
Charge Characteristic | Charging current limited | yes | |||
Charging Time | 10 hours(2 hours backup battery capacity) | ||||
Charging Voltage Stability | ±1% | ||||
Output | UPS Power Factor | 0.9 | |||
Output Voltage | 380V/220V AC、400V/230V AC、415V/240V AC | ||||
Output Frequency | 50Hz±4%;Mains overrun or battery mode output is 50Hz±0.2%60Hz±4%;Mains overrun or battery mode output is 60Hz±0.2% | ||||
Output voltage Stability | 380V/220V±1%(Static);380V/220V±2%(Load change from 0 ~ 100% )400V/230V±1%(Static);400V/230V±2%(Load change from 0 ~ 100% )415V/240V±1%(Static);415V/240V±2%(Load change from 0 ~ 100% ) | ||||
Output voltage recovery time | <20ms(Load change from 0 - 100% ) | ||||
Overload | Rated Load 125% ,Runs 10min | ||||
Mains to Battery Transfer Time | 0ms | ||||
Bypass to Inverter Transfer Time | <1ms | ||||
Crest Factor | 3 :1 | ||||
Output Total Harmonic Distortion THD(%) | ≤1%(Linear load ) ≤3%(Non Linear Load) | ||||
Efficiency | ≥95%(AC Power Supply) ≥98%(Battery Power Supply) | ||||
Flow Accuracy | ≤5% | ||||
Working Environment | Storage Environment Temperature | -25℃~60℃ | |||
Working Environment Temperature | -5℃~40℃ | ||||
Elevation Allowed | ≤1500 Meters | ||||
Humidity | ≤95% (no condensing) | ||||
IP Class | IP30 | ||||
Cooling | Air | ||||
Safety Standard | EN62040-1-1:2003 IEC60950-1:2001 | ||||
Electromagnetic Compatibility Characteristics | EN62040-2:2006 | ||||
Noise | ≤55dB | ||||
Others | Dimension(H×W×D)mm Weight Kg | 600*800*1600 about 230KG | 800*800*2000 about 260KG | 2000*800*2000 about 660KG | |
Structure | 19 inch Standard | ||||
Monitor Management System | UP Supervisor | ||||
RS232、RS485/422 and configure 8pcs dry contacts | Standard | ||||
TCP/IP Expansion CARDS | Standard | ||||
Display | LCD/LED |
3RW Power Modular Technical Specification
Module Model | M25(M20/M30 for optional) |
Module Capacity | 25KVA |
Input/Output Way | three phase in three phase out、three phase in single phase out、single phase in three phase out、single phase in single phase out |
Module Dimension(H×W×D)mm | 133×482×465 |
Weight(kg) | About 26kg |
Charging module specification | Each module can supply 6 kw charging power |
Input PF | ≥0.99 |
Overload | 135% |
Max Cooling Power | 1190W |
Input Total Harmonic Distortion THDI(%) | ≤3% |
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap