Main feature
1.IGBT inverter and output isolation transformer
2.Manual maintenance bypass switch
3.Wide input voltage range
4.RS232/RS485/dry contact communication port
5.SNMP adapter (optional)
6.Fully DSP control and high reliability and performance
7.3 phase UPS allow 100% unbalanced load
8.EPO function(optional)
9.7 inches touchable LCD screen(optional)
Application
1.Data center
2.Industrial equipment
3.Commercial facility
4.Telecom system
5.Medical/bank system
6.Precision instrument
Model | 3B310K | 3B315K | 3B320K | 3B330K | 3B340K | 3B360K | 3B380K | 3B3 100K | 3B3120K |
Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100kVA | 120VA |
Input features | |||||||||
Input voltage(Vac) | 380±25% | ||||||||
Frequency(HZ) | 40—70Hz Automatically select synchronization range according to grid frequency | ||||||||
Bypass synchronous range (Hz) | 50/60±5%(±10% for optional) | ||||||||
Phase | 3φ4W+PE | ||||||||
Battery voltage(Vdc) | 384 | ||||||||
Battery quantity(Pcs) | 30-34 can be set | ||||||||
Output features | |||||||||
Power factor | 0.8/0.9 | ||||||||
Voltage(Vac) | L-N:220/230/240±1% L—L:380/400/415±1% | ||||||||
100% three-phase load unbalanced voltage stability | ≤2%,allow 100% unbalanced | ||||||||
Frequency(HZ) | Mains normal,same as mains frequency;Mains abnormal,50±0.2% | ||||||||
Transfer Time(ms) | 0 | ||||||||
Efficiency(AC mode @ full loads) | ≥92% | ||||||||
Parallel function | Yes(for optional) | ||||||||
Waveform | Linear Load THD<3%;Non-linear Load THD<5% | ||||||||
Overload capacity | 125% full load keep 10min;150% full load keep 1min; | ||||||||
Crest Factor | >3:1 | ||||||||
Others | |||||||||
Manual maintenance bypass | with no transfer time bypass maintenance switch | ||||||||
Communication function | RS232 / RS485/dry contact | ||||||||
SNMP(optional) | Can be network monitored by SNMP adapter | ||||||||
Noise (dB) | <65(within 1 meter) | ||||||||
Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | ||||||||
Protection | Input over-voltage protection, battery under-voltage protection, overload protection, short circuit protection, over temperature protection | ||||||||
Cooling way | Forced cooling | ||||||||
Working Temperature(℃) | 0~40 | ||||||||
Humidity | 0~95%,No Condensing | ||||||||
EMC | GB7260.2 | ||||||||
Size(D×W×H) (mm) | 730*380*1320 | 730*555*1210 | 740*810*1410 | 745*1420*1810 | |||||
Weight(KG) | 160 | 180 | 220 | 240 | 320 | 440 | 520 | 820 | 940 |
Note:
1. Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap